O30 – KOK Players 2024
O30 – KOK Players 2024
| Rank | Player | Team | Position | PTS | G | GS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Chris Hill | - | Forward | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Dubble | - | Guard | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Schweiterman | - | Guard | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Neal | - | Guard | 0 | 0 | 0 | 0.0 |
| 5 | Jacquan McWhorter | - | Guard | 0 | 0 | 0 | 0.0 |
| 6 | TJ Mosley | - | Guard | 0 | 0 | 0 | 0.0 |
| 7 | Cody Thurmond | O30 CKHS | Guard | 0 | 0 | 0 | 0.0 |
| 8 | Rodney Jones | - | Guard | 0 | 0 | 0 | 0.0 |
| 9 | Justin Chapel | O30 CKHS | Forward | 0 | 0 | 0 | 0.0 |
| 10 | John Sehmel | - | Guard | 0 | 0 | 0 | 0.0 |
| 11 | ![]() Steffan Collins | O30 CKHS | Guard | 0 | 0 | 0 | 0.0 |
| 12 | Calvin Taylor | - | Forward | 0 | 0 | 0 | 0.0 |
| 13 | ![]() Derrick Webb | O30 SKHS | Guard | 0 | 0 | 0 | 0.0 |
| 14 | Nathan Perry | - | Forward | 0 | 0 | 0 | 0.0 |
| 15 | Shawn Humphrey | - | Forward-Guard | 0 | 0 | 0 | 0.0 |
| 16 | Parvin Neloms | - | Forward-Guard | 0 | 0 | 0 | 0.0 |
| 17 | ![]() Donald Rollman | - | Guard | 0 | 0 | 0 | 0.0 |
| 18 | ![]() Miah Davis | - | Guard | 0 | 0 | 0 | 0.0 |
| 19 | Ryan Neal | - | Guard | 0 | 0 | 0 | 0.0 |
| 20 | ![]() Patrick Lewis | - | Forward-Center | 0 | 0 | 0 | 0.0 |
| 21 | Trace Jordan | - | Guard | 0 | 0 | 0 | 0.0 |
| 22 | Reilly Hawkins | - | Forward | 0 | 0 | 0 | 0.0 |
| 23 | Rookie Gleich | - | Forward | 0 | 0 | 0 | 0.0 |
| 24 | Casey Manchester | - | Guard | 0 | 0 | 0 | 0.0 |
| 25 | Everett Williams | - | Guard | 0 | 0 | 0 | 0.0 |
| 26 | Tremaine Curry | - | Guard | 0 | 0 | 0 | 0.0 |
| 27 | Sam Weller | O30 CKHS | Guard | 0 | 0 | 0 | 0.0 |
| 28 | ![]() Noah Garguile | O30 BHS | Forward-Center | 0 | 0 | 0 | 0.0 |
| 29 | Terry Billy | - | Forward | 0 | 0 | 0 | 0.0 |
| 30 | Phillip Thomas | - | Forward | 0 | 0 | 0 | 0.0 |
| 31 | Tysaiah Curry | - | Forward-Guard | 0 | 0 | 0 | 0.0 |
| 32 | Jacob Manning | - | Forward-Center | 0 | 0 | 0 | 0.0 |
| 33 | Nigel Sims | - | Guard | 0 | 0 | 0 | 0.0 |
| 34 | Phil Houston | O30 BHS | Guard | 0 | 0 | 0 | 0.0 |
| 35 | ![]() Wyverne Hemphill | O30 CKHS | Forward | 0 | 0 | 0 | 0.0 |
| 36 | Anthony Lewis | - | Forward, Forward-Guard | 0 | 0 | 0 | 0.0 |
| 37 | Jarrell Flora | - | Forward-Guard, Guard | 0 | 0 | 0 | 0.0 |
| 38 | Anthony Galloway | - | Guard | 0 | 0 | 0 | 0.0 |
| 39 | Nate Ussin | O30 SKHS | Guard | 0 | 0 | 0 | 0.0 |
| 40 | Justin Turner | - | Forward-Guard | 0 | 0 | 0 | 0.0 |
| 41 | Joshua Merry | - | Forward | 0 | 0 | 0 | 0.0 |
| 42 | Kellen Alley | - | Forward-Center | 0 | 0 | 0 | 0.0 |
| 43 | Mitchell Denzer | - | Forward | 0 | 0 | 0 | 0.0 |
| 44 | Brice Brooks | - | Forward | 0 | 0 | 0 | 0.0 |
| 45 | Jake Hash | - | Forward-Guard | 0 | 0 | 0 | 0.0 |













